3210.- Haiti : Indice Général du Prix à la Consommation (2014-2018)

Classification Économie et finances

≡ Année Fiscale 2017-2018 ≡

Mois Indice Différence Inflation
Octobre 2017 Indice: 321.8 Différence: 2.9 Inflation: 0.903%
Novembre 2017 Indice: 324.6 Différence: 2.8 Inflation: 0.872%
Décembre 2017 Indice: 327.2 Différence: 2.6 Inflation: 0.801%
Janvier 2018 Indice: 330.1 Différence: 2.9 Inflation: 0.886%
Février 2018 Indice: 333.5 Différence: 3.4 Inflation: 1.030%
Mars 2018 Indice: 336.8 Différence: 3.3 Inflation: 0.989%
Avril 2018 Indice: 340.7 Différence: 3.9 Inflation: 1.158%
Mai 2018 Indice: 345.0 Différence: 4.3 Inflation: 1.262%
Juin 2018 Indice: 349.5 Différence: 4.5 Inflation: 1.304%
Juillet 2018 Indice: 354.9 Différence: 5.4 Inflation: 1.545%
Août 2018 Indice: 359.9 Différence: 5.0 Inflation: 1.389%
Septembre 2018 Indice: 365.5 Différence: 5.6 Inflation: 1.556%

≡ Année Fiscale 2016-2017 ≡

Mois Indice Différence Inflation
Octobre 2016 Indice: 281.3 Différence: 4.9 Inflation: 1.773%
Novembre 2016 Indice: 285.5 Différence: 4.2 Inflation: 1.493%
Décembre 2016 Indice: 288.9 Différence: 3.4 Inflation: 1.190%
Janvier 2017 Indice: 291.6 Différence: 2.7 Inflation: 0.934%
Février 2017 Indice: 294.7 Différence: 3.1 Inflation: 1.063%
Mars 2017 Indice: 298.3 Différence: 3.6 Inflation: 1.221%
Avril 2017 Indice: 301.5 Différence 3.2 Inflation: 1.072%
Mai 2017 Indice: 306.0 Différence 4.5 Inflation: 1.492%
Juin 2017 Indice: 309.3 Différence 3.3 Inflation: 1.078%
Juillet 2017 Indice: 312.4 Différence 3.1 Inflation: 1.002%
Août 2017 Indice: 315.3 Différence 2.9 Inflation: 0.928%
Septembre 2017 Indice: 318.9 Différence 3.6 Inflation: 1.141%

≡ Année Fiscale 2015-2016 ≡

Mois Indice Différence Inflation
Octobre 2015 Indice: 248.2 Différence: 2.5 Inflation: 1.018%
Novembre 2015 Indice: 250.1 Différence: 1.9 Inflation: 0.766%
Décembre 2015 Indice: 252.8 Différence 2.7 Inflation: 1.080%
Janvier 2016 Indice: 255.5 Différence 2.7 Inflation: 1.068%
Février 2016 Indice: 258.7 Différence 3.2 Inflation: 1.252%
Mars 2016 Indice: 260.9 Différence 2.2 Inflation: 0.850%
Avril 2016 Indice: 263.1 Différence 2.2 Inflation: 0.843%
Mai 2016 Indice: 264.9 Différence 1.8 Inflation: 0.684%
Juin 2016 Indice: 267.2 Différence 2.3 Inflation: 0.868%
Juillet 2016 Indice: 270.2 Différence 3.0 Inflation: 1.123%
Août 2016 Indice: 272.8 Différence 2.6 Inflation: 0.962%
Septembre 2016 Indice: 276.4 Différence3.6 Inflation: 1.320%

≡ Année Fiscale 2014-2015 ≡

Mois Indice Différence Inflation
Octobre 2014 Indice: 222.2. Différence: 1.4 Inflation: 0.634%
Novembre 2014 Indice: 223.4 Différence: 1.2 Inflation: 0.540%
Décembre 2014 Indice: 224.7 Différence: 1.3 Inflation: 0.582%
Janvier 2015 Indice: 225.6 Différence: 0.9 Inflation: 0.401%
Février 2015 Indice: 226.2 Différence: 0.6 Inflation: 0.266%
Mars 2015 Indice: 227.2 Différence: 1.0 Inflation: 0.442%
Avril 2015 Indice: 227.3 Différence: 0.1 Inflation: 0.044%
Mai 2015 Indice:  228.3 Différence: 1.0 Inflation: 0440%
Juin 2015 Indice: 234.6 Différence: 6.3 Inflation: 2.760%
Juillet 2015 Indice: 239.3 Différence: 5.7 Inflation: 2.003%
Août 2015 Indice: 242.8 Différence: 3.5 Inflation: 1.463%
Septembre 2015 Indice: 245.7 Différence: 2.9 Inflation: 1.194%
  • « Indice des Prix à la Consommation » Bulletin Mensuel de l’Institut Haïtien de Statistiques et d’Informatique. Port-au-Prince: IHSI; 2010-2018.

article-footer-nav